Premier Sizing - Polo Shirts & T Shirts
This chart applies to Premier unisex polo shirts and T-shirts. Measure around the fullest part of your chest, keeping the tape level. If you're between sizes, size up for a more comfortable fit.
| Size | Chest (to fit) |
|---|---|
| XS | 32–36" |
| S | 36–40" |
| M | 40–44" |
| L | 44–48" |
| XL | 48–52" |
| 2XL | 52–56" |
| 3XL | 56–60" |
| 4XL | 60–64" |
| 5XL | 64–68" |
| 6XL | 68–72" |
Some styles only stock up to 2XL, 3XL or 4XL — check the size options on the product page for availability.

