Dennys Sizing - Ladies Trousers
This chart applies to the ADC Ladies Slim Fit Stretch Trousers, sized in standard UK women's clothing sizes. Measure around your natural waistline and the fullest part of your hips.
| UK Size | Waist | Hip |
|---|---|---|
| 8 | 25.5" | 35.5" |
| 10 | 27" | 37" |
| 12 | 28.5" | 38.5" |
| 14 | 30" | 40" |
| 16 | 32" | 42" |
| 18 | 34" | 44" |
| 20 | 36.5" | 46.5" |
This is a general UK sizing guide — exact measurements can vary slightly between manufacturers.

